Overall Score: 1.38 / 3.0
Grade: Growing
| Sub-Skill | Score |
|---|---|
| As-Is Documentation Maintenance | 1.97 / 3.0 |
| Gap Analysis (As-Is / To-Be) | 1.94 / 3.0 |
| Business Rules & Logic Elaboration | 1.92 / 3.0 |
| Change Impact Analysis | 1.92 / 3.0 |
| Compliance & Regulatory Analysis | 1.92 / 3.0 |
| Data Modeling & Mapping | 1.92 / 3.0 |
| Data-driven Improvement Analysis | 1.92 / 3.0 |
| Domain Knowledge | 1.92 / 3.0 |
| NFR Operationalization | 1.92 / 3.0 |
| Requirements Review & Validation | 1.92 / 3.0 |
| Requirements Specification & AC Definition | 1.92 / 3.0 |
| Error Handling & Edge Case Elaboration | 1.92 / 3.0 |
| User Scenario Modeling & Flow Alignment | 1.91 / 3.0 |
| Information Consolidation & Traceability | 1.9 / 3.0 |
| Context Analysis | 1.89 / 3.0 |
| Knowledge Base Management | 1.79 / 3.0 |
| Standardization & Best Practices | 1.7 / 3.0 |
| Visual Modeling for Clarity | 1.58 / 3.0 |
| Logical Sequence Modeling & Alignment | 1.53 / 3.0 |
| Process Modeling | 1.52 / 3.0 |
| API Requirements & Data Contracts | 1.5 / 3.0 |
| Dependency Analysis | 1.48 / 3.0 |
| Integration Logic Design | 1.48 / 3.0 |
| Artifact | Score | Quote |
|---|---|---|
| 4779442212 | 1.7 | Scored from content: 'Расширение формы Claim в iPolis' |
| 4744183925 | 2.0 | Scored from content: 'Epic description (BRD): Improvements in auto-collection Сервис авто списания плановых и просроченных платежей' |
| 4854710394 | 2.1 | Scored from content: 'FRD: CCC-478 Исключение финпотери из списка для списания' |
| 4852809772 | 1.65 | Scored from content: 'Diagram business loans' |
| 4852809735 | 1.8 | Scored from content: 'AS-IS Autocollection Payment Service.' |
| 4852776961 | 1.45 | Scored from content: 'Card storage integrations' |
| 4852678658 | 2.1 | Scored from content: 'Onboarding System Blueprint Card Storage' |
| 4852514907 | 2.05 | Scored from content: 'AS-IS Autocollection Tool' |
| 4852514870 | 1.95 | Scored from content: 'Onboarding TFS Autocollection' |
| 4852514850 | 1.45 | Scored from content: 'Integration autocollection business loans' |
Top Strengths: Documentation & Cross-Team Alignment, System & Solution Design, Business & Functional Analysis
Growth Areas: Post-Release Analysis & Improvement, Elicitation & Stakeholder Engagement, Delivery Alignment & Validation
Send these results to the employee's Confluence page.